WorkOver Rigs
RIG# 1
Trust Rig# 1 is a 550 HP workover rig designed for well maintenance and intervention operations. It is equipped to perform workover, completion, and light drilling activities in remote desert environments. The rig is part of Trust’s fleet dedicated to reliable and efficient field support.
| Component | Details |
|---|---|
| Mast | 104 ft, 250,000 lbs static hook load |
| Substructure | 11 ft Height, 170,000 lbs rotary capacity |
| Drawworks | Emsco E-3, 550 HP, Allison 5860 Transmission |
| Swivel | National 80C |
| Traveling Block | Oilwell 4 sheave |
| Hook | Oilwell 150 ton |
| Rotary Table | SOR 17 ½” |
| Pumps | (2) National 7-P-50, 5000 PSI |
| BOP Stack | 11” x 5,000 PSI double + single + annular |
| Dog House | Fully equipped with instrumentation |
| Power Source | (3) Caterpillar 3412 Diesel Engines |
| Mud Tanks | 400 bbl capacity |
| Fuel Tank | 150 bbl capacity |
| Water Tank | 150 bbl capacity |
| Accumulator Unit | Koomey 7 station |
WorkOver Rigs
RIG# 2
Trust Rig# 2 is a 650 HP workover rig designed for maintenance and intervention operations. It supports heavy-duty workover and light drilling in remote field environments
| NAME | Description (Key Specifications) |
|---|---|
| Mast | JJ15835 Height 115ft – Max load 350,000 lbs |
| Crown Block | TC158 – 350,000 lb – Dead line sheaves (4×30″) |
| Traveling Block W/ Hook | YG 160 B – Max load 350,000 lb – Sheaves (4X30″) |
| Swivel | SL-160 – Max load 350,000 lb – pipe dia 3″ |
| Sub structur | ZZT160 – Mechanical telescoping lifting – Area $(20\text{ft} \times 22\text{ft})$ – height 16ft |
| Rotary Table | ZP205 – Opening dia $20 \ 1/2″$ |
| Draw Works | 650HP-JC21D/11 – Wire line dia $1 \ 1/8″$ ($\phi 29\text{mm}$) |
| Auxiliary Brake | Eaton WCB224 – Max shifting speed $715 \text{ r/m}$ |
| Engine | CAT C-18 630HP @ 2100 RPM |
| Chassis (Carrier) | 12X8 VEHICLE SPEED 45 KM/H. Model: ES5552TZ |
| Mud Pump | F-500 |
| Pump Engine | CAT 3406 |
| Shaker Tank | 445 bbl |
| Annular | ANNULAR FH2835NL |
| BOP Double ram | BOP Double ram – 11″ 5000 PSI |
| Choke Manifold | Choke Manifold |
| Generators | Generators SR4 |
| Diesel Tank | 25,000 Litre |
| Air Compressor | KAESER 30-3113H |
WorkOver Rigs
RIG# 3
Trust Rig# 3 is a
| NAME | Description (Key Specifications) |
|---|---|
| Mast (Hydraulic) | Telescoping, Hydraulic lifting and dropping, Height $113 \text{ ft}$ ($13 \text{ lft}$ in data) |
| Crown Block | Model: TC185 |
| Travelling Block W/ Hook | Model: YG135B – Max load $350,000 \text{ lb}$ – Sheaves ($4\text{X}30\text{“}$) – $1 \ 1/8\text{“}$ Line |
| Swivel SL-135 | Model: SL135 |
| Substructure (Telescoping) | Model: ZZT138 |
| DRAWWORKS $550\text{HP}$ | Model: JC21D/11 |
| Auxiliary Brake | Eaton WCB224 |
| Main Drum Clutch | Model: ATD324 |
| Rotary Table | Model: ZP175 |
| Rotary Table Trans. Box | Model: ZX110A |
| Engine (Carrier) | CAT C-15 $540\text{HP}$ for Carrier |
| Chassis (Carrier) | Model: XJ 550 – XD50/10$\times$8F |
| Transmission box series | Model: H 5610 AR (Allison) |
| Mud Pump | RLF-500, single action, triplex type. |
| Pump Engine | CAT 3406 (x2 Units) |
| Shale Shaker | Daelim with 2 motors Derrick |
| Mud Tanks | $540 \text{ BBL}$ |
| Annular Preventer | FH28-35NL ($11\text{“} – 5000\text{psi}$) |
| Double Ram | 2FZ28-35DLWS ($11\text{“}- 5000\text{psi}$) |
| Accumulator Unit | FKQ400-5 |
| Choke Manifold | $3 \ 1/8\text{“}$ times $5000\text{psi}$ |
WorkOver Rigs
RIG# 6
Trust Rig #6 is a powerful 650 HP Workover and Drilling Rig, built on a heavy-duty 10×8 carrier chassis for superior mobility and field performance. Designed for efficient deep workover operations and shallow drilling, this unit features robust components like the CAT C-18 engine, Allison M5610AR transmission, and a mast rated for a substantial static hook load, making it a reliable asset for demanding oil field tasks.
| Item | Component / Model | Key Specifications |
|---|---|---|
| Rig Unit | Workover Rig $650 \text{ HP}$ | Max. Rated Workover Depth: $4000\text{m}$ ($2 \ 7/8\text{“}$ DP). Max. Rated Drilling Depth: $1500\text{m}$ ($4 \ 1/2\text{“}$ DP). |
| Mast | Mast (Telescopic) | Clear Height: $31\text{m}$ ($102 \text{ ft}$). Max. Static Hook Load: $1350 \text{ kN}$ ($297,670 \text{ lbs}$). Type: Front-opened, Double-section. |
| Draw Works | Drawworks JC25/11 | Rated Power: $650 \text{ HP}$. Speeds: $5 \text{ Fwd} + 1 \text{ Rev}$. Main Brake: Band Brake. Aux. Brake: WCB 324 (Water-cooled Disc). |
| Travelling System | Travelling Block w/Hook – YC135 | Max Hook Load: $1350 \text{ kN}$. |
| Crown Block | TC135 | Max Load: $1350 \text{ kN}$. Pulleys: $5 \text{ Pulleys}$. |
| Rotary Table | ZP175 | Max Static Load: $2250 \text{ kN}$. Max Speed: $300 \text{ r/min}$. |
| Carrier | Chassis (Carrier) ES55421TXJ | Drive Type: $10\times8$. Max Speed: $45 \text{ km/h}$. Tire Size: $445/65\text{R}$. |
| Engine (Carrier) | CAT C-15 | Power: $540 \text{ HP}$. |
| Transmission | Allison M5610AR (H 5610 AR) | Max. Input Power: $410 \text{ kW}$ ($550 \text{ hp}$). Max. Input Torque: $2732 \text{ N.m}$. |
| Transfer Case | FD 140 | Max Torque: $14000 \text{ N.m}$. |
| MUD PUMP | RLF 500 ($500 \text{ HP}$) | Triplex, Single Acting. |
| BOP System | Annular Preventer | $11\text{“} \times 5000 \text{ PSI}$. |
| BOP System | Double Ram BOP | $11\text{“} \times 5000 \text{ PSI}$. |
WorkOver Rigs
RIG# 8
Trust Rig #8 is a high-capacity 650 HP Workover and Drilling Rig, built on a robust ES552TZJ 12×8 carrier for superior power and mobility. This unit is optimized for deep workover tasks, featuring a powerful CAT C-18 engine, an Allison M6620AR transmission rated up to 850 HP, and a high-static load mast. Rig #8 is an essential asset for challenging and demanding well servicing operations.
| Item | Component / Model | Key Specifications |
|---|---|---|
| Rig Unit | Workover Rig $650 \text{ HP}$ (XJ650) | Max. Rated Workover Depth: $4000\text{m}$ ($2 \ 7/8\text{“}$ DP). Max. Rated Drilling Depth: $1500\text{m}$ ($4 \ 1/2\text{“}$ DP). |
| Mast | Mast (Telescopic) | Clear Height: $31\text{m}$ ($102 \text{ ft}$). Max. Static Hook Load: $1350 \text{ kN}$ ($297,670 \text{ lbs}$). |
| Draw Works | Drawworks JC25/11 | Rated Power: $650 \text{ HP}$. Speeds: $5 \text{ Fwd} + 1 \text{ Rev}$. Aux. Brake: WCB 324 (Water-cooled Disc). |
| Travelling System | Travelling Block w/Hook – YC135 | Max Hook Load: $1350 \text{ kN}$. |
| Crown Block | TC135 | Max Load: $1350 \text{ kN}$. Pulleys: $5 \text{ Pulleys}$. |
| Rotary Table | ZP175 | Max Static Load: $2250 \text{ kN}$. Max Speed: $300 \text{ r/min}$. |
| Carrier | Chassis (Carrier) ES552TZJ | Drive Type: $12\times8$. |
| Engine (Rig) | CAT C-18 | Power: $630 \text{ HP}$. Max Speed: $2100 \text{ RPM}$. |
| Transmission | Allison M6620AR (H 6620 AR) | Max. Net Input Power: $850 \text{ HP}$. |
| Transfer Case | FD 140 | Max Torque: $14000 \text{ N.m}$. |
| MUD PUMP | RLF 500 ($500 \text{ HP}$) | Triplex, Single Acting. |
| BOP System | Annular Preventer | $11\text{“} \times 5000 \text{ PSI}$. |
| BOP System | Double Ram BOP | $11\text{“} \times 5000 \text{ PSI}$. |
Workover & Drilling Water Rig
RIG# 10
Trust Rig #10 is a versatile 450 HP Workover and Water Drilling Rig, perfectly suited for medium-depth operations. This unit features a dedicated drilling capacity of 3,500 ft (with 5″ drill pipe), supported by a robust 31m mast with a 250 klbs (1112 kN) hook load capacity. Equipped with two RLF-500 triplex mud pumps and a dedicated power supply (Cat 3408), Rig #10 ensures high efficiency and reliability across varied well intervention and drilling tasks.
| Item | Component / Model | Key Specifications |
|---|---|---|
| Rig Unit | Workover & Drilling Rig $450 \text{ HP}$ | Rated Drilling Depth: $3,500 \text{ ft}$ (with $5\text{“}$ DP). |
| Mast (Derrick) | Mast | Height: $31\text{m}$. Static Load Capacity: $250 \text{ klbs}$ ($1112 \text{ kN}$). |
| Draw Works | Drawworks $450 \text{ HP}$ | Model: H1-22-26D-01. Main Brake: Disc brake. Drum Size: $18\text{“}$. |
| Travelling System | Hook Block | Rated Capacity: $250 \text{ klbs}$ ($1112 \text{ kN}$). |
| Crown Block | Crown Block | $5 \text{ Sheaves}$. |
| Rotary Table | Rotary Table | Size: $17 \ 1/2\text{“}$. |
| Carrier | Carrier | Manufacturer: SKY-TOP. |
| Mud Pump 1 | Mud Pump RLF-500 | Type: Triplex. Rated Input Power: $500 \text{ HP}$. Working Pressure: $3820 \text{ PSI}$. |
| Mud Pump 2 | Mud Pump RLF-501 | Type: Triplex. Rated Input Power: $500 \text{ HP}$. Working Pressure: $3820 \text{ PSI}$. |
| Power Supply | Cat Engine 3408 | Total Power: $475 \text{ HP}$. |
| Substructure | Substructure |
Workover & Drilling 750 HP
RIG# 12
Trust Rig #12 is a heavy-duty, self-propelled 750 HP Workover and Drilling Rig (CABOT 900 Series), ideal for deep well intervention and moderate drilling programs. Built with a robust 12×4 carrier system and a powerful 350 klbs (1557 kN) mast capacity (112 ft height), this rig ensures exceptional lifting capability. Featuring a telescoping substructure and a comprehensive set of well control equipment, Rig #12 is designed for peak performance and safety in demanding oilfield environments.
| Item | Component / Model | Key Specifications |
|---|---|---|
| Rig Unit | Workover & Drilling Rig $750 \text{ HP}$ (CABOT 900 Series) | Rated Hoisting Capacity: $365,000 \text{ lbs}$. |
| Mast (Derrick) | Mast (Telescoping) | Height: $112 \text{ ft}$ ($34.1\text{m}$). Hoisting Capacity: $365,000 \text{ lbs}$ ($1623 \text{ kN}$). Static Load: $350 \text{ klbs}$ ($1557 \text{ kN}$). |
| Substructure | Substructure GWD-215-006 | Height: $16.5 \text{ ft}$. Rating: $200 \text{ klbs}$ (Setback) / $350 \text{ klbs}$ (Max Hook). |
| Carrier | Carrier (CABOT) | Drive Type: $12\times4$. Front Axle: Triple. |
| Axles | Axles | Eaton EFA-22T5 ($66000 \text{ RATING}$) Triple Axle. Eaton DP480P Double Reduction. |
| Draw Works | Drawworks (Not Specified) | |
| Mud Pumps | Mud Pumps | Not Specified. |
| Rotary Table | Rotary Table (Not Specified) | |
| BOP System | Double Ram BOP | Model: 2FZ28-35DLWS. Rating: $11\text{“} \times 5000 \text{ PSI}$. |
| Well Control | Choke Manifold | Complete unit. |
| Well Control | Manual Gate Valve | $3 \ 1/8\text{“} \times 5000 \text{ PSI}$. (QTY: 2). |
| Well Control | HCR Valve | $3 \ 1/8\text{“} \times 5000 \text{ PSI}$. (QTY: 2). |
